Choose the plan that fits your practice. Scale as you grow.
Perfect for individual supervisors getting started
For growing teams and small practices
For established practices needing advanced features
For large organizations with custom needs
See your total cost based on your team size
All the features you need, at every level
| Feature | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Supervisors | 1 | Up to 5 | Up to 25 | Unlimited |
| Supervisees | 3 | Up to 25 | Up to 150 | Unlimited |
| Hours Logging | ||||
| BACB Reports | ||||
| Advanced Analytics | ||||
| Team Collaboration | ||||
| AI Insights | ||||
| White-Label Branding | ||||
| API Access | ||||
| SSO Integration | ||||
| Dedicated Support |
Everything you need to know about pricing